October 21, 2025 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| HOU | OKC | Total | |
|---|---|---|---|
| Predicted | 105 | 113 | 218 |
| Actual | 124 | 125 | 249 |
| Diff | -19 | -12 | -31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | G | 47:03 | 23 | 9 | 3 | 0 | 0 | 4 | 6 | 9-16 | 56.3 | 0-4 | 0.0 | 5-6 | 83.3 | 0.0 |
| Amen Thompson | G | 38:36 | 18 | 4 | 5 | 1 | 1 | 4 | 3 | 8-17 | 47.1 | 0-7 | 0.0 | 2-2 | 100.0 | -11.0 |
| Alperen Sengun | F | 48:53 | 39 | 11 | 7 | 2 | 1 | 4 | 5 | 12-24 | 50.0 | 5-8 | 62.5 | 10-11 | 90.9 | 9.0 |
| Jabari Smith Jr. | F | 41:45 | 16 | 5 | 0 | 1 | 0 | 0 | 4 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | 0.0 | 2.0 |
| Steven Adams | C | 36:30 | 4 | 13 | 3 | 0 | 0 | 3 | 4 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 |
| Clint Capela | 7:52 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 21:36 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -4.0 | |
| Dorian Finney-Smith | DND - Injury/Illness | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 19:58 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | -8.0 | |
| Reed Sheppard | 27:47 | 9 | 2 | 4 | 1 | 1 | 2 | 1 | 3-11 | 27.3 | 2-7 | 28.6 | 1-2 | 50.0 | 0.0 | |
| Jae'Sean Tate | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 47:13 | 35 | 5 | 5 | 2 | 2 | 3 | 2 | 12-26 | 46.2 | 1-9 | 11.1 | 10-14 | 71.4 | 3.0 |
| Cason Wallace | G | 41:39 | 14 | 7 | 5 | 4 | 0 | 2 | 3 | 5-10 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 8.0 |
| Luguentz Dort | F | 45:15 | 6 | 6 | 5 | 1 | 0 | 1 | 4 | 2-12 | 16.7 | 0-8 | 0.0 | 2-2 | 100.0 | 2.0 |
| Chet Holmgren | F | 38:30 | 28 | 7 | 2 | 0 | 0 | 3 | 6 | 11-17 | 64.7 | 2-5 | 40.0 | 4-4 | 100.0 | -1.0 |
| Isaiah Hartenstein | C | 36:51 | 6 | 8 | 5 | 2 | 0 | 1 | 6 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 9.0 |
| Brooks Barnhizer | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Alex Caruso | 30:11 | 8 | 2 | 3 | 2 | 1 | 0 | 2 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Ajay Mitchell | 14:36 | 16 | 2 | 2 | 0 | 1 | 0 | 2 | 6-12 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 2.0 | |
| Aaron Wiggins | 20:32 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
| Jaylin Williams | 12:53 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.