May 28, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 21:00 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 3-7 | 4290.0 | 1-3 | 3330.0 | 0-0 | - | -4.0 |
| Luguentz Dort | G | 23:00 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 2-11 | 1820.0 | 1-9 | 1110.0 | 0-0 | - | -9.0 |
| Shai Gilgeous-Alexander | G | 28:00 | 15 | 1 | 4 | 0 | 0 | 2 | 1 | 6-18 | 3330.0 | 0-5 | 0.0 | 3-3 | 10000.0 | -28.0 |
| Isaiah Joe | G | 16:00 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -6.0 |
| Jared McCain | G | 27:00 | 13 | 2 | 6 | 2 | 0 | 2 | 1 | 4-11 | 3640.0 | 2-3 | 6670.0 | 3-3 | 10000.0 | -14.0 |
| Nikola Topic | G | 6:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Cason Wallace | G | 20:00 | 11 | 3 | 1 | 3 | 0 | 2 | 2 | 4-6 | 6670.0 | 3-4 | 7500.0 | 0-0 | - | -14.0 |
| Aaron Wiggins | G | 7:00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | 0.0 |
| Kenrich Williams | G | 15:00 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 2-8 | 2500.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -6.0 |
| Jalen Williams | G | 10:00 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -18.0 |
| Jaylin Williams | F | 26:00 | 4 | 9 | 2 | 0 | 0 | 0 | 4 | 2-6 | 3330.0 | 0-4 | 0.0 | 0-0 | - | -1.0 |
| Isaiah Hartenstein | C | 16:00 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 5-10 | 5000.0 | 0-0 | - | 0-0 | - | -25.0 |
| Chet Holmgren | C | 24:00 | 10 | 11 | 1 | 1 | 2 | 0 | 2 | 4-8 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 32:00 | 17 | 5 | 9 | 1 | 0 | 1 | 3 | 5-10 | 5000.0 | 0-2 | 0.0 | 7-8 | 8750.0 | 13.0 |
| De'Aaron Fox | G | 26:00 | 5 | 5 | 7 | 0 | 0 | 0 | 2 | 1-9 | 1110.0 | 0-3 | 0.0 | 3-4 | 7500.0 | 17.0 |
| Dylan Harper | G | 22:00 | 18 | 6 | 4 | 0 | 0 | 1 | 1 | 6-9 | 6670.0 | 2-3 | 6670.0 | 4-4 | 10000.0 | 19.0 |
| Jordan McLaughlin | G | 7:00 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Devin Vassell | G | 26:00 | 12 | 1 | 2 | 1 | 2 | 1 | 0 | 4-7 | 5710.0 | 4-7 | 5710.0 | 0-0 | - | 18.0 |
| Harrison Barnes | F | 13:00 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | 5.0 |
| Carter Bryant | F | 8:00 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | 2.0 |
| Julian Champagnie | F | 25:00 | 10 | 6 | 2 | 1 | 2 | 1 | 2 | 4-8 | 5000.0 | 2-6 | 3330.0 | 0-0 | - | 24.0 |
| Keldon Johnson | F | 18:00 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 4-7 | 5710.0 | 1-3 | 3330.0 | 0-0 | - | 7.0 |
| Kelly Olynyk | F | 5:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 0-0 | - | 2-3 | 6670.0 | 1.0 |
| Lindy Waters III | F | 6:00 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Victor Wembanyama | F | 28:00 | 28 | 10 | 2 | 2 | 3 | 3 | 0 | 10-21 | 4760.0 | 4-9 | 4440.0 | 4-4 | 10000.0 | 13.0 |
| Bismack Biyombo | C | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 1.0 |
| Luke Kornet | C | 13:00 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1-2 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | 13.0 |
| Mason Plumlee | C | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
Add the first entry using the form above, or post via the API.