May 24, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 14:00 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -22.0 |
| Luguentz Dort | G | 17:00 | 2 | 4 | 0 | 2 | 0 | 1 | 5 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -16.0 |
| Shai Gilgeous-Alexander | G | 31:00 | 19 | 4 | 7 | 2 | 0 | 4 | 3 | 6-15 | 4000.0 | 0-1 | 0.0 | 7-7 | 10000.0 | -18.0 |
| Isaiah Joe | G | 19:00 | 11 | 5 | 2 | 2 | 1 | 1 | 0 | 4-9 | 4440.0 | 2-7 | 2860.0 | 1-1 | 10000.0 | 6.0 |
| Jared McCain | G | 24:00 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1-10 | 1000.0 | 0-5 | 0.0 | 2-2 | 10000.0 | -13.0 |
| Nikola Topic | G | 4:00 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Cason Wallace | G | 21:00 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2-8 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | -10.0 |
| Aaron Wiggins | G | 21:00 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 2-11 | 1820.0 | 0-4 | 0.0 | 0-0 | - | -4.0 |
| Kenrich Williams | G | 23:00 | 10 | 5 | 3 | 1 | 0 | 1 | 4 | 3-7 | 4290.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | -4.0 |
| Jaylin Williams | F | 23:00 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1-7 | 1430.0 | 1-7 | 1430.0 | 0-0 | - | -11.0 |
| Isaiah Hartenstein | C | 18:00 | 12 | 7 | 3 | 0 | 0 | 1 | 3 | 6-11 | 5450.0 | 0-0 | - | 0-0 | - | -16.0 |
| Chet Holmgren | C | 26:00 | 10 | 9 | 2 | 0 | 1 | 3 | 2 | 3-8 | 3750.0 | 0-1 | 0.0 | 4-6 | 6670.0 | 2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 30:00 | 13 | 3 | 6 | 1 | 1 | 1 | 5 | 5-11 | 4550.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 25.0 |
| De'Aaron Fox | G | 31:00 | 12 | 10 | 5 | 1 | 1 | 0 | 3 | 5-13 | 3850.0 | 1-2 | 5000.0 | 1-1 | 10000.0 | -3.0 |
| Dylan Harper | G | 21:00 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 2-4 | 5000.0 | 0-1 | 0.0 | 3-6 | 5000.0 | 25.0 |
| Jordan McLaughlin | G | 4:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -1.0 |
| Devin Vassell | G | 33:00 | 13 | 6 | 3 | 1 | 1 | 1 | 0 | 3-7 | 4290.0 | 2-4 | 5000.0 | 5-6 | 8330.0 | 27.0 |
| Harrison Barnes | F | 16:00 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 5-6 | 8330.0 | 13.0 |
| Carter Bryant | F | 7:00 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -10.0 |
| Julian Champagnie | F | 29:00 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 1-7 | 1430.0 | 0-5 | 0.0 | 0-0 | - | 0.0 |
| Keldon Johnson | F | 18:00 | 6 | 3 | 0 | 1 | 0 | 2 | 1 | 3-12 | 2500.0 | 0-4 | 0.0 | 0-2 | 0.0 | 7.0 |
| Kelly Olynyk | F | 4:00 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 1.0 |
| Lindy Waters III | F | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Victor Wembanyama | F | 31:00 | 33 | 8 | 5 | 2 | 3 | 4 | 2 | 11-22 | 5000.0 | 3-7 | 4290.0 | 8-9 | 8890.0 | 29.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 13:00 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | -9.0 |
| Mason Plumlee | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.