May 22, 2026 | Final
This one didn't go great. We'll get 'em next time.
| OKC | SAS | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 123 | 108 | 231 |
| Diff | -9 | +10 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 24:00 | 15 | 3 | 1 | 2 | 1 | 1 | 3 | 4-7 | 5710.0 | 3-5 | 6000.0 | 4-6 | 6670.0 | 28.0 |
| Luguentz Dort | G | 23:00 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Shai Gilgeous-Alexander | G | 36:00 | 26 | 2 | 12 | 0 | 1 | 2 | 2 | 6-17 | 3530.0 | 2-4 | 5000.0 | 12-12 | 10000.0 | 11.0 |
| Isaiah Joe | G | 9:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -2.0 |
| Jared McCain | G | 27:00 | 24 | 4 | 1 | 0 | 0 | 1 | 2 | 10-21 | 4760.0 | 2-10 | 2000.0 | 2-2 | 10000.0 | 28.0 |
| Ajay Mitchell | G | 17:00 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1-5 | 2000.0 | 0-1 | 0.0 | 0-0 | - | -3.0 |
| Nikola Topic | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0.0 |
| Cason Wallace | G | 28:00 | 11 | 5 | 4 | 3 | 0 | 0 | 3 | 3-8 | 3750.0 | 2-6 | 3330.0 | 3-4 | 7500.0 | 8.0 |
| Aaron Wiggins | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Kenrich Williams | G | 2:00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 0.0 |
| Jaylin Williams | F | 22:00 | 18 | 5 | 1 | 2 | 0 | 0 | 3 | 5-7 | 7140.0 | 5-6 | 8330.0 | 3-3 | 10000.0 | 22.0 |
| Isaiah Hartenstein | C | 21:00 | 5 | 8 | 4 | 0 | 0 | 2 | 5 | 2-4 | 5000.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -6.0 |
| Chet Holmgren | C | 28:00 | 14 | 3 | 1 | 0 | 0 | 0 | 4 | 5-7 | 7140.0 | 1-2 | 5000.0 | 3-4 | 7500.0 | -2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 35:00 | 14 | 5 | 7 | 1 | 2 | 1 | 5 | 1-8 | 1250.0 | 1-5 | 2000.0 | 11-14 | 7860.0 | -17.0 |
| De'Aaron Fox | G | 31:00 | 15 | 7 | 6 | 1 | 0 | 4 | 2 | 7-14 | 5000.0 | 1-6 | 1670.0 | 0-0 | - | 9.0 |
| Dylan Harper | G | 17:00 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 2-7 | 2860.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | -13.0 |
| Jordan McLaughlin | G | 2:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Devin Vassell | G | 36:00 | 20 | 7 | 2 | 4 | 0 | 0 | 4 | 6-12 | 5000.0 | 3-6 | 5000.0 | 5-5 | 10000.0 | -5.0 |
| Harrison Barnes | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Carter Bryant | F | 10:00 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | -10.0 |
| Julian Champagnie | F | 35:00 | 10 | 5 | 2 | 1 | 1 | 0 | 2 | 4-10 | 4000.0 | 2-8 | 2500.0 | 0-0 | - | -4.0 |
| Keldon Johnson | F | 12:00 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 1-5 | 2000.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -23.0 |
| Kelly Olynyk | F | 2:00 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 0.0 |
| Lindy Waters III | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Victor Wembanyama | F | 39:00 | 26 | 4 | 3 | 1 | 2 | 2 | 3 | 8-15 | 5330.0 | 2-5 | 4000.0 | 8-10 | 8000.0 | 4.0 |
| Bismack Biyombo | C | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Luke Kornet | C | 13:00 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -18.0 |
| Mason Plumlee | C | 2:00 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 0.0 |
Add the first entry using the form above, or post via the API.