May 20, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 38:00 | 25 | 5 | 8 | 1 | 0 | 9 | 3 | 10-17 | 5880.0 | 1-6 | 1670.0 | 4-4 | 10000.0 | -11.0 |
| Dylan Harper | G | 25:00 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 5-10 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | 6.0 |
| Jordan McLaughlin | G | 7:00 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 | 6670.0 | 2-2 | 10000.0 | 0-0 | - | -10.0 |
| Devin Vassell | G | 38:00 | 22 | 4 | 1 | 0 | 1 | 1 | 4 | 7-14 | 5000.0 | 6-12 | 5000.0 | 2-2 | 10000.0 | -7.0 |
| Harrison Barnes | F | 12:00 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1-2 | 5000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -1.0 |
| Carter Bryant | F | 10:00 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -10.0 |
| Julian Champagnie | F | 36:00 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 2-8 | 2500.0 | 1-7 | 1430.0 | 3-4 | 7500.0 | 11.0 |
| Keldon Johnson | F | 26:00 | 10 | 5 | 1 | 0 | 0 | 1 | 4 | 4-12 | 3330.0 | 2-4 | 5000.0 | 0-1 | 0.0 | -14.0 |
| Kelly Olynyk | DNP | |||||||||||||||
| Lindy Waters III | DNP | |||||||||||||||
| Victor Wembanyama | F | 37:00 | 21 | 17 | 6 | 1 | 4 | 4 | 3 | 8-16 | 5000.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | 1.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 11:00 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | -10.0 |
| Mason Plumlee | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 25:00 | 17 | 3 | 5 | 1 | 0 | 0 | 1 | 5-7 | 7140.0 | 3-4 | 7500.0 | 4-4 | 10000.0 | 18.0 |
| Luguentz Dort | G | 16:00 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 3-4 | 7500.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | -10.0 |
| Shai Gilgeous-Alexander | G | 38:00 | 30 | 4 | 9 | 1 | 2 | 1 | 5 | 12-24 | 5000.0 | 0-3 | 0.0 | 6-6 | 10000.0 | 14.0 |
| Isaiah Joe | G | 10:00 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 1.0 |
| Jared McCain | G | 26:00 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 4-14 | 2860.0 | 3-9 | 3330.0 | 1-2 | 5000.0 | 9.0 |
| Ajay Mitchell | G | 28:00 | 10 | 0 | 2 | 4 | 1 | 3 | 0 | 4-8 | 5000.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 11.0 |
| Nikola Topic | DNP | |||||||||||||||
| Cason Wallace | G | 25:00 | 12 | 4 | 4 | 4 | 0 | 0 | 2 | 4-6 | 6670.0 | 4-6 | 6670.0 | 0-0 | - | -3.0 |
| Aaron Wiggins | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Kenrich Williams | DNP | |||||||||||||||
| Jalen Williams | G | 7:00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Jaylin Williams | F | 10:00 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2-6 | 3330.0 | 2-6 | 3330.0 | 0-0 | - | -5.0 |
| Isaiah Hartenstein | C | 27:00 | 10 | 13 | 3 | 0 | 0 | 3 | 4 | 4-8 | 5000.0 | 0-0 | - | 2-4 | 5000.0 | 2.0 |
| Chet Holmgren | C | 27:00 | 13 | 4 | 2 | 0 | 0 | 1 | 2 | 5-10 | 5000.0 | 0-2 | 0.0 | 3-4 | 7500.0 | 6.0 |
Add the first entry using the form above, or post via the API.