May 12, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -7.0 |
| Mike Conley | G | 15:00 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | -6.0 |
| Ayo Dosunmu | G | 33:00 | 16 | 9 | 4 | 3 | 2 | 2 | 4 | 7-14 | 5000.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | -20.0 |
| Anthony Edwards | G | 39:00 | 20 | 2 | 2 | 0 | 0 | 4 | 0 | 6-13 | 4620.0 | 1-3 | 3330.0 | 7-7 | 10000.0 | -9.0 |
| Bones Hyland | G | 3:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Terrence Shannon Jr. | G | 17:00 | 2 | 0 | 4 | 0 | 0 | 2 | 4 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 10000.0 | -5.0 |
| Kyle Anderson | F | 3:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 1-2 | 5000.0 | -7.0 |
| Joan Beringer | F | 3:00 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 3-4 | 7500.0 | -7.0 |
| Joe Ingles | DNP | |||||||||||||||
| Jaden McDaniels | F | 30:00 | 17 | 6 | 2 | 1 | 0 | 2 | 5 | 6-13 | 4620.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | -12.0 |
| Julian Phillips | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Julius Randle | F | 36:00 | 17 | 10 | 1 | 0 | 0 | 0 | 3 | 6-17 | 3530.0 | 0-4 | 0.0 | 5-7 | 7140.0 | -22.0 |
| Rudy Gobert | C | 23:00 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | 1-4 | 2500.0 | 0-0 | - | 2-2 | 10000.0 | -15.0 |
| Naz Reid | C | 31:00 | 12 | 5 | 2 | 1 | 0 | 0 | 4 | 4-10 | 4000.0 | 3-7 | 4290.0 | 1-2 | 5000.0 | -21.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 27:00 | 17 | 4 | 6 | 2 | 1 | 4 | 3 | 8-11 | 7270.0 | 0-1 | 0.0 | 1-3 | 3330.0 | 4.0 |
| De'Aaron Fox | G | 34:00 | 18 | 4 | 5 | 0 | 0 | 1 | 2 | 6-15 | 4000.0 | 1-4 | 2500.0 | 5-5 | 10000.0 | 24.0 |
| Dylan Harper | G | 25:00 | 12 | 10 | 2 | 1 | 1 | 2 | 3 | 5-10 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 13.0 |
| Jordan McLaughlin | G | 3:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 7.0 |
| Devin Vassell | G | 32:00 | 12 | 3 | 2 | 0 | 1 | 1 | 3 | 4-10 | 4000.0 | 2-7 | 2860.0 | 2-3 | 6670.0 | 22.0 |
| Harrison Barnes | F | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Carter Bryant | F | 12:00 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 9.0 |
| Julian Champagnie | F | 29:00 | 8 | 4 | 0 | 2 | 0 | 0 | 5 | 3-9 | 3330.0 | 2-8 | 2500.0 | 0-0 | - | 15.0 |
| Keldon Johnson | F | 22:00 | 21 | 2 | 0 | 2 | 1 | 2 | 3 | 8-11 | 7270.0 | 1-3 | 3330.0 | 4-5 | 8000.0 | 17.0 |
| Kelly Olynyk | F | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 4.0 |
| Lindy Waters III | F | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | 4.0 |
| Victor Wembanyama | F | 33:00 | 27 | 17 | 5 | 0 | 3 | 4 | 1 | 9-16 | 5620.0 | 2-5 | 4000.0 | 7-9 | 7780.0 | 24.0 |
| Bismack Biyombo | C | 2:00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Luke Kornet | C | 11:00 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Mason Plumlee | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.