April 30, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 28:00 | 18 | 1 | 2 | 0 | 0 | 5 | 4 | 7-17 | 4120.0 | 2-6 | 3330.0 | 2-6 | 3330.0 | -24.0 |
| Hugo Gonzalez | DNP | |||||||||||||||
| Ron Harper Jr. | G | 10:00 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 10.0 |
| Payton Pritchard | G | 36:00 | 14 | 3 | 5 | 0 | 0 | 1 | 0 | 6-16 | 3750.0 | 1-8 | 1250.0 | 1-1 | 10000.0 | -6.0 |
| Baylor Scheierman | G | 15:00 | 5 | 3 | 1 | 2 | 0 | 1 | 2 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 2.0 |
| Max Shulga | DNP | |||||||||||||||
| Jordan Walsh | G | 19:00 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 10.0 |
| Derrick White | G | 32:00 | 11 | 1 | 1 | 3 | 0 | 2 | 3 | 3-8 | 3750.0 | 3-6 | 5000.0 | 2-2 | 10000.0 | -25.0 |
| Dalano Banton | F | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Sam Hauser | F | 21:00 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-6 | 3330.0 | 1-5 | 2000.0 | 0-0 | - | -12.0 |
| Jayson Tatum | F | 29:00 | 17 | 11 | 3 | 0 | 0 | 3 | 1 | 6-13 | 4620.0 | 2-6 | 3330.0 | 3-5 | 6000.0 | -11.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | C | 14:00 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 4-5 | 8000.0 | 1-2 | 5000.0 | 0-0 | - | 6.0 |
| Neemias Queta | C | 20:00 | 4 | 11 | 0 | 0 | 2 | 1 | 3 | 2-5 | 4000.0 | 0-0 | - | 0-0 | - | -14.0 |
| Nikola Vucevic | C | 14:00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 2000.0 | 0-2 | 0.0 | 0-0 | - | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 38:00 | 14 | 8 | 3 | 0 | 2 | 0 | 3 | 5-11 | 4550.0 | 1-6 | 1670.0 | 3-3 | 10000.0 | 18.0 |
| Quentin Grimes | G | 22:00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1670.0 | 0-3 | 0.0 | 0-0 | - | 2.0 |
| Kyle Lowry | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Tyrese Maxey | G | 40:00 | 30 | 2 | 5 | 2 | 0 | 0 | 1 | 11-22 | 5000.0 | 3-5 | 6000.0 | 5-5 | 10000.0 | 15.0 |
| Kelly Oubre Jr. | G | 39:00 | 14 | 9 | 1 | 2 | 2 | 3 | 3 | 6-11 | 5450.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 23.0 |
| Dominick Barlow | DNP | |||||||||||||||
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | F | 10:00 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | -5.0 |
| Paul George | F | 40:00 | 23 | 4 | 3 | 2 | 1 | 4 | 2 | 8-17 | 4710.0 | 5-9 | 5560.0 | 2-2 | 10000.0 | 11.0 |
| Dalen Terry | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Jabari Walker | DNP | |||||||||||||||
| Trendon Watford | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Adem Bona | C | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Andre Drummond | C | 13:00 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 10.0 |
| Joel Embiid | C | 34:00 | 19 | 10 | 8 | 1 | 0 | 1 | 2 | 6-18 | 3330.0 | 1-5 | 2000.0 | 6-7 | 8570.0 | 7.0 |
Add the first entry using the form above, or post via the API.