April 21, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 35:00 | 30 | 10 | 2 | 2 | 0 | 2 | 0 | 12-20 | 6000.0 | 6-10 | 6000.0 | 0-0 | - | 17.0 |
| Quentin Grimes | G | 21:00 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 2-6 | 3330.0 | 2-3 | 6670.0 | 0-0 | - | 7.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 40:00 | 29 | 4 | 9 | 2 | 0 | 1 | 2 | 11-28 | 3930.0 | 5-12 | 4170.0 | 2-2 | 10000.0 | 6.0 |
| Kelly Oubre Jr. | G | 32:00 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 5-10 | 5000.0 | 2-6 | 3330.0 | 0-1 | 0.0 | 10.0 |
| Dominick Barlow | F | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 10.0 |
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | F | 22:00 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2-5 | 4000.0 | 1-2 | 5000.0 | 0-0 | - | 8.0 |
| Paul George | F | 35:00 | 19 | 4 | 3 | 1 | 1 | 1 | 3 | 7-13 | 5380.0 | 2-5 | 4000.0 | 3-6 | 5000.0 | 0.0 |
| Dalen Terry | DNP | |||||||||||||||
| Jabari Walker | DNP | |||||||||||||||
| Trendon Watford | DNP | |||||||||||||||
| Adem Bona | C | 22:00 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0.0 |
| Andre Drummond | C | 26:00 | 10 | 8 | 2 | 1 | 0 | 1 | 2 | 4-4 | 10000.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 38:00 | 36 | 7 | 4 | 1 | 1 | 3 | 4 | 11-24 | 4580.0 | 5-12 | 4170.0 | 9-12 | 7500.0 | -9.0 |
| Hugo Gonzalez | DNP | |||||||||||||||
| Ron Harper Jr. | G | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Payton Pritchard | G | 27:00 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 2-8 | 2500.0 | 0-4 | 0.0 | 0-0 | - | -15.0 |
| Baylor Scheierman | G | 11:00 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -8.0 |
| Max Shulga | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Jordan Walsh | G | 9:00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -15.0 |
| Derrick White | G | 39:00 | 8 | 2 | 3 | 0 | 2 | 3 | 2 | 3-12 | 2500.0 | 2-10 | 2000.0 | 0-0 | - | -8.0 |
| Dalano Banton | DNP | |||||||||||||||
| Sam Hauser | F | 25:00 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2-8 | 2500.0 | 2-8 | 2500.0 | 0-0 | - | -2.0 |
| Jayson Tatum | F | 39:00 | 19 | 14 | 9 | 1 | 0 | 3 | 5 | 8-19 | 4210.0 | 2-8 | 2500.0 | 1-2 | 5000.0 | 1.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | C | 2:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Neemias Queta | C | 28:00 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 3-4 | 7500.0 | 0-0 | - | 2-2 | 10000.0 | -4.0 |
| Nikola Vucevic | C | 18:00 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 3-7 | 4290.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -7.0 |
Add the first entry using the form above, or post via the API.