April 19, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 34:00 | 13 | 3 | 3 | 2 | 0 | 2 | 2 | 6-16 | 3750.0 | 0-5 | 0.0 | 1-1 | 10000.0 | -26.0 |
| Quentin Grimes | G | 25:00 | 7 | 4 | 2 | 0 | 0 | 2 | 2 | 3-6 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -13.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 37:00 | 21 | 1 | 8 | 0 | 0 | 3 | 4 | 8-20 | 4000.0 | 1-4 | 2500.0 | 4-5 | 8000.0 | -29.0 |
| Kelly Oubre Jr. | G | 31:00 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | 5-14 | 3570.0 | 0-5 | 0.0 | 0-1 | 0.0 | -21.0 |
| Dominick Barlow | F | 15:00 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-6 | 1670.0 | 0-0 | - | 2-2 | 10000.0 | -15.0 |
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | F | 17:00 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3-9 | 3330.0 | 1-3 | 3330.0 | 0-1 | 0.0 | -21.0 |
| Paul George | F | 28:00 | 17 | 4 | 1 | 0 | 0 | 2 | 1 | 4-8 | 5000.0 | 1-2 | 5000.0 | 8-9 | 8890.0 | -10.0 |
| Dalen Terry | F | 6:00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -2.0 |
| Jabari Walker | F | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Trendon Watford | F | 7:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | -1.0 |
| Adem Bona | C | 14:00 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1-3 | 3330.0 | 0-0 | - | 1-2 | 5000.0 | 0.0 |
| Andre Drummond | C | 21:00 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -19.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 30:00 | 26 | 4 | 3 | 2 | 0 | 2 | 3 | 11-21 | 5240.0 | 2-2 | 10000.0 | 2-2 | 10000.0 | 23.0 |
| Hugo Gonzalez | G | 1:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Ron Harper Jr. | G | 4:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 3.0 |
| Payton Pritchard | G | 34:00 | 12 | 3 | 6 | 1 | 0 | 2 | 2 | 4-12 | 3330.0 | 2-9 | 2220.0 | 2-3 | 6670.0 | 21.0 |
| Baylor Scheierman | G | 15:00 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2-5 | 4000.0 | 1-3 | 3330.0 | 0-0 | - | 8.0 |
| Max Shulga | DNP | |||||||||||||||
| Jordan Walsh | G | 15:00 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2-5 | 4000.0 | 1-3 | 3330.0 | 0-2 | 0.0 | 14.0 |
| Derrick White | G | 33:00 | 10 | 3 | 6 | 1 | 0 | 1 | 1 | 4-10 | 4000.0 | 2-7 | 2860.0 | 0-1 | 0.0 | 24.0 |
| Dalano Banton | DNP | |||||||||||||||
| Sam Hauser | F | 28:00 | 12 | 7 | 2 | 1 | 0 | 0 | 2 | 4-6 | 6670.0 | 4-6 | 6670.0 | 0-0 | - | 14.0 |
| Jayson Tatum | F | 32:00 | 25 | 11 | 7 | 2 | 0 | 1 | 1 | 9-17 | 5290.0 | 1-7 | 1430.0 | 6-6 | 10000.0 | 20.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | C | 14:00 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1-4 | 2500.0 | 1-4 | 2500.0 | 4-4 | 10000.0 | 5.0 |
| Neemias Queta | C | 15:00 | 13 | 2 | 1 | 0 | 1 | 0 | 5 | 5-5 | 10000.0 | 0-0 | - | 3-4 | 7500.0 | 12.0 |
| Nikola Vucevic | C | 18:00 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 13.0 |
Add the first entry using the form above, or post via the API.