April 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Alexander | G | 15:00 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 4-10 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | 2.0 |
| Jeremiah Fears | G | 44:00 | 36 | 3 | 6 | 3 | 0 | 1 | 4 | 13-29 | 4480.0 | 3-10 | 3000.0 | 7-11 | 6360.0 | -32.0 |
| Jordan Hawkins | G | 23:00 | 20 | 5 | 3 | 0 | 0 | 4 | 1 | 8-15 | 5330.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 3.0 |
| Bryce McGowens | DNP | |||||||||||||||
| Micah Peavy | G | 37:00 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1-7 | 1430.0 | 0-3 | 0.0 | 0-0 | - | -5.0 |
| Jordan Poole | G | 29:00 | 11 | 3 | 3 | 1 | 0 | 5 | 1 | 3-10 | 3000.0 | 2-5 | 4000.0 | 3-5 | 6000.0 | -40.0 |
| Kevon Looney | F | 25:00 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -29.0 |
| Hunter Dickinson | C | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -11.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Josh Oduro | C | 24:00 | 12 | 12 | 1 | 0 | 0 | 0 | 4 | 5-8 | 6250.0 | 0-2 | 0.0 | 2-3 | 6670.0 | 6.0 |
| Derik Queen | C | 39:00 | 25 | 11 | 4 | 1 | 3 | 2 | 1 | 9-14 | 6430.0 | 0-2 | 0.0 | 7-9 | 7780.0 | -24.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 29:00 | 23 | 3 | 1 | 1 | 0 | 7 | 4 | 8-13 | 6150.0 | 2-3 | 6670.0 | 5-7 | 7140.0 | 24.0 |
| Hugo Gonzalez | G | 25:00 | 10 | 4 | 1 | 3 | 0 | 0 | 4 | 4-7 | 5710.0 | 2-4 | 5000.0 | 0-0 | - | 11.0 |
| Ron Harper Jr. | G | 12:00 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3-7 | 4290.0 | 1-4 | 2500.0 | 0-0 | - | -8.0 |
| Payton Pritchard | G | 30:00 | 21 | 3 | 10 | 1 | 0 | 1 | 3 | 7-14 | 5000.0 | 5-9 | 5560.0 | 2-2 | 10000.0 | 29.0 |
| Baylor Scheierman | G | 25:00 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 3-6 | 5000.0 | 2-5 | 4000.0 | 1-1 | 10000.0 | 5.0 |
| Max Shulga | G | 6:00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -13.0 |
| John Tonje | DNP | |||||||||||||||
| Jordan Walsh | G | 22:00 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | 17.0 |
| Derrick White | G | 16:00 | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 3-9 | 3330.0 | 3-9 | 3330.0 | 0-0 | - | 18.0 |
| Sam Hauser | F | 28:00 | 24 | 6 | 4 | 0 | 0 | 0 | 4 | 8-13 | 6150.0 | 8-12 | 6670.0 | 0-0 | - | 21.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | C | 16:00 | 14 | 6 | 2 | 1 | 2 | 1 | 4 | 6-13 | 4620.0 | 0-3 | 0.0 | 2-3 | 6670.0 | -2.0 |
| Neemias Queta | C | 13:00 | 7 | 10 | 2 | 0 | 1 | 1 | 1 | 3-3 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 13.0 |
| Nikola Vucevic | C | 19:00 | 14 | 4 | 5 | 0 | 1 | 0 | 1 | 5-7 | 7140.0 | 3-5 | 6000.0 | 1-2 | 5000.0 | 15.0 |
Add the first entry using the form above, or post via the API.