April 09, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 40:00 | 20 | 6 | 8 | 2 | 0 | 2 | 4 | 7-17 | 4120.0 | 3-8 | 3750.0 | 3-6 | 5000.0 | -6.0 |
| Quentin Grimes | G | 26:00 | 20 | 2 | 0 | 1 | 0 | 1 | 2 | 7-16 | 4380.0 | 1-4 | 2500.0 | 5-6 | 8330.0 | 0.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Martin | DNP | |||||||||||||||
| Tyrese Maxey | G | 33:00 | 24 | 3 | 5 | 0 | 0 | 2 | 3 | 9-20 | 4500.0 | 5-10 | 5000.0 | 1-1 | 10000.0 | -18.0 |
| Kelly Oubre Jr. | G | 27:00 | 16 | 4 | 1 | 3 | 1 | 2 | 4 | 7-10 | 7000.0 | 2-4 | 5000.0 | 0-0 | - | -21.0 |
| Dominick Barlow | F | 27:00 | 2 | 8 | 0 | 2 | 4 | 0 | 4 | 1-5 | 2000.0 | 0-0 | - | 0-0 | - | 1.0 |
| MarJon Beauchamp | DNP | |||||||||||||||
| Justin Edwards | F | 13:00 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 0-1 | 0.0 | 0-0 | - | 12.0 |
| Paul George | F | 24:00 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 2-8 | 2500.0 | 0-5 | 0.0 | 3-4 | 7500.0 | -15.0 |
| Jabari Walker | F | 4:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -6.0 |
| Trendon Watford | DNP | |||||||||||||||
| Adem Bona | C | 15:00 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 10000.0 | -9.0 |
| Andre Drummond | C | 30:00 | 5 | 15 | 5 | 1 | 1 | 3 | 2 | 2-2 | 10000.0 | 0-0 | - | 1-4 | 2500.0 | 7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Aaron Holiday | G | 14:00 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 3-5 | 6000.0 | 1-3 | 3330.0 | 0-0 | - | 6.0 |
| Tristen Newton | DNP | |||||||||||||||
| Josh Okogie | G | 21:00 | 9 | 11 | 2 | 1 | 0 | 1 | 2 | 4-8 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 4.0 |
| Reed Sheppard | G | 19:00 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2-7 | 2860.0 | 2-5 | 4000.0 | 0-0 | - | 1.0 |
| Amen Thompson | G | 42:00 | 19 | 5 | 4 | 3 | 0 | 5 | 4 | 7-14 | 5000.0 | 0-2 | 0.0 | 5-8 | 6250.0 | 8.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 38:00 | 29 | 7 | 5 | 0 | 0 | 3 | 1 | 10-18 | 5560.0 | 3-6 | 5000.0 | 6-8 | 7500.0 | 17.0 |
| Tari Eason | F | 27:00 | 15 | 8 | 2 | 2 | 0 | 0 | 2 | 5-10 | 5000.0 | 3-6 | 5000.0 | 2-2 | 10000.0 | -4.0 |
| Dorian Finney-Smith | DNP | |||||||||||||||
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 34:00 | 19 | 5 | 0 | 0 | 1 | 3 | 4 | 7-15 | 4670.0 | 1-7 | 1430.0 | 4-6 | 6670.0 | 8.0 |
| Jae'Sean Tate | DNP | |||||||||||||||
| Clint Capela | C | 12:00 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | - | 1-2 | 5000.0 | 11.0 |
| Alperen Sengun | C | 33:00 | 8 | 12 | 4 | 1 | 0 | 3 | 4 | 4-14 | 2860.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
Add the first entry using the form above, or post via the API.