April 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Aaron Holiday | G | 22:00 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 2-3 | 6670.0 | 2-3 | 6670.0 | 0-0 | - | -4.0 |
| Josh Okogie | G | 12:00 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | -7.0 |
| Reed Sheppard | G | 26:00 | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 4-8 | 5000.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 10.0 |
| Amen Thompson | G | 39:00 | 18 | 3 | 7 | 1 | 0 | 2 | 2 | 8-11 | 7270.0 | 0-0 | - | 2-4 | 5000.0 | 2.0 |
| Kevin Durant | F | 37:00 | 31 | 8 | 8 | 0 | 3 | 3 | 3 | 10-17 | 5880.0 | 3-6 | 5000.0 | 8-9 | 8890.0 | -4.0 |
| Tari Eason | F | 19:00 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1-9 | 1110.0 | 0-4 | 0.0 | 0-0 | - | -4.0 |
| Dorian Finney-Smith | DNP | |||||||||||||||
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 32:00 | 23 | 9 | 1 | 0 | 0 | 2 | 4 | 9-12 | 7500.0 | 5-7 | 7140.0 | 0-0 | - | 15.0 |
| Jae'Sean Tate | F | 11:00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Clint Capela | C | 4:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Alperen Sengun | C | 37:00 | 24 | 6 | 7 | 0 | 2 | 2 | 3 | 10-19 | 5260.0 | 1-5 | 2000.0 | 3-3 | 10000.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 26:00 | 29 | 2 | 4 | 1 | 0 | 1 | 1 | 11-21 | 5240.0 | 5-10 | 5000.0 | 2-3 | 6670.0 | 12.0 |
| Seth Curry | G | 13:00 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 3-3 | 10000.0 | 6.0 |
| De'Anthony Melton | G | 23:00 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | -7.0 |
| Gary Payton II | G | 25:00 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 6-11 | 5450.0 | 0-3 | 0.0 | 2-2 | 10000.0 | -3.0 |
| Brandin Podziemski | G | 37:00 | 18 | 2 | 3 | 1 | 0 | 2 | 0 | 7-11 | 6360.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | -2.0 |
| Will Richard | G | 6:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -12.0 |
| Pat Spencer | G | 12:00 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 10.0 |
| Draymond Green | F | 34:00 | 7 | 6 | 12 | 1 | 0 | 1 | 5 | 3-4 | 7500.0 | 1-1 | 10000.0 | 0-0 | - | 6.0 |
| Malevy Leons | DNP | |||||||||||||||
| Gui Santos | F | 32:00 | 15 | 4 | 1 | 2 | 0 | 3 | 3 | 5-15 | 3330.0 | 2-8 | 2500.0 | 3-4 | 7500.0 | -3.0 |
| Charles Bassey | C | 10:00 | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 2-2 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | -2.0 |
| Kristaps Porzingis | C | 23:00 | 9 | 8 | 3 | 0 | 0 | 0 | 6 | 3-9 | 3330.0 | 0-3 | 0.0 | 3-3 | 10000.0 | -10.0 |
| Quinten Post | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.