April 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 33:00 | 14 | 4 | 2 | 1 | 2 | 3 | 2 | 6-14 | 4290.0 | 2-6 | 3330.0 | 0-0 | - | -47.0 |
| Kennedy Chandler | G | 20:00 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 2-4 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | -4.0 |
| Isaiah Collier | DNP | |||||||||||||||
| Elijah Harkless | DNP | |||||||||||||||
| John Konchar | G | 26:00 | 9 | 9 | 3 | 5 | 0 | 2 | 0 | 3-7 | 4290.0 | 0-1 | 0.0 | 3-4 | 7500.0 | -13.0 |
| Bez Mbeng | DNP | |||||||||||||||
| Svi Mykhailiuk | G | 23:00 | 17 | 4 | 1 | 1 | 0 | 3 | 1 | 6-16 | 3750.0 | 5-14 | 3570.0 | 0-0 | - | -2.0 |
| Kyle Filipowski | F | 38:00 | 20 | 14 | 6 | 0 | 1 | 2 | 4 | 10-25 | 4000.0 | 0-5 | 0.0 | 0-1 | 0.0 | -17.0 |
| Kevin Love | DNP | |||||||||||||||
| Brice Sensabaugh | F | 43:00 | 34 | 4 | 5 | 1 | 0 | 2 | 2 | 11-19 | 5790.0 | 6-10 | 6000.0 | 6-6 | 10000.0 | -26.0 |
| Cody Williams | F | 36:00 | 8 | 4 | 5 | 3 | 0 | 1 | 1 | 3-11 | 2730.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -27.0 |
| Oscar Tshiebwe | C | 20:00 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2-4 | 5000.0 | 0-0 | - | 0-2 | 0.0 | -39.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 13:00 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 7.0 |
| Luguentz Dort | G | 21:00 | 13 | 4 | 2 | 1 | 1 | 1 | 1 | 5-7 | 7140.0 | 3-5 | 6000.0 | 0-0 | - | 24.0 |
| Shai Gilgeous-Alexander | G | 24:00 | 20 | 4 | 7 | 1 | 0 | 3 | 0 | 7-10 | 7000.0 | 2-3 | 6670.0 | 4-5 | 8000.0 | 26.0 |
| Isaiah Joe | G | 14:00 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3-5 | 6000.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 10.0 |
| Jared McCain | G | 15:00 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -1.0 |
| Ajay Mitchell | G | 19:00 | 7 | 1 | 7 | 1 | 0 | 2 | 1 | 3-9 | 3330.0 | 1-4 | 2500.0 | 0-0 | - | 15.0 |
| Nikola Topic | G | 8:00 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 10000.0 | -4.0 |
| Cason Wallace | G | 22:00 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 6-10 | 6000.0 | 4-5 | 8000.0 | 0-0 | - | 20.0 |
| Aaron Wiggins | G | 8:00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -4.0 |
| Kenrich Williams | G | 8:00 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 3-3 | 10000.0 | 2-2 | 10000.0 | 0-0 | - | -4.0 |
| Jalen Williams | G | 26:00 | 15 | 2 | 7 | 0 | 0 | 1 | 0 | 5-9 | 5560.0 | 1-2 | 5000.0 | 4-4 | 10000.0 | 31.0 |
| Jaylin Williams | F | 12:00 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | 10.0 |
| Branden Carlson | C | 8:00 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 5-6 | 8330.0 | 1-2 | 5000.0 | 0-0 | - | -4.0 |
| Isaiah Hartenstein | C | 19:00 | 10 | 8 | 3 | 0 | 1 | 1 | 0 | 4-5 | 8000.0 | 0-0 | - | 2-2 | 10000.0 | 19.0 |
| Chet Holmgren | C | 22:00 | 21 | 7 | 1 | 0 | 4 | 1 | 1 | 8-11 | 7270.0 | 4-5 | 8000.0 | 1-2 | 5000.0 | 30.0 |
Add the first entry using the form above, or post via the API.