April 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| A.J. Lawson | G | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Alijah Martin | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Jamal Shead | G | 26:00 | 7 | 1 | 5 | 0 | 0 | 2 | 1 | 2-8 | 2500.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -7.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 32:00 | 16 | 2 | 1 | 2 | 1 | 0 | 2 | 6-9 | 6670.0 | 4-5 | 8000.0 | 0-3 | 0.0 | -5.0 |
| Scottie Barnes | F | 32:00 | 10 | 6 | 8 | 3 | 0 | 4 | 2 | 5-14 | 3570.0 | 0-3 | 0.0 | 0-0 | - | -15.0 |
| RJ Barrett | F | 35:00 | 15 | 5 | 4 | 0 | 1 | 3 | 2 | 6-17 | 3530.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -15.0 |
| Jamison Battle | F | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Brandon Ingram | F | 34:00 | 15 | 3 | 4 | 0 | 1 | 2 | 1 | 6-13 | 4620.0 | 0-1 | 0.0 | 3-3 | 10000.0 | -13.0 |
| Trayce Jackson-Davis | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Sandro Mamukelashvili | F | 24:00 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 2-4 | 5000.0 | 2-3 | 6670.0 | 4-4 | 10000.0 | -8.0 |
| Jonathan Mogbo | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Collin Murray-Boyles | F | 26:00 | 12 | 5 | 5 | 1 | 1 | 1 | 2 | 5-8 | 6250.0 | 0-0 | - | 2-4 | 5000.0 | -1.0 |
| Jakob Poeltl | C | 20:00 | 14 | 2 | 0 | 0 | 0 | 3 | 4 | 7-9 | 7780.0 | 0-0 | - | 0-0 | - | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 35:00 | 26 | 6 | 3 | 2 | 0 | 5 | 2 | 11-20 | 5500.0 | 1-3 | 3330.0 | 3-5 | 6000.0 | 13.0 |
| Hugo Gonzalez | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Ron Harper Jr. | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Payton Pritchard | G | 30:00 | 17 | 1 | 3 | 3 | 0 | 1 | 2 | 7-12 | 5830.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 9.0 |
| Baylor Scheierman | G | 17:00 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2-8 | 2500.0 | 1-5 | 2000.0 | 0-0 | - | 0.0 |
| Max Shulga | DNP | |||||||||||||||
| John Tonje | DNP | |||||||||||||||
| Jordan Walsh | G | 13:00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 5000.0 | 0-2 | 0.0 | 0-0 | - | -6.0 |
| Derrick White | G | 35:00 | 10 | 6 | 6 | 1 | 0 | 1 | 1 | 4-7 | 5710.0 | 2-3 | 6670.0 | 0-0 | - | 20.0 |
| Sam Hauser | F | 26:00 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3-7 | 4290.0 | 1-4 | 2500.0 | 1-1 | 10000.0 | 9.0 |
| Jayson Tatum | F | 34:00 | 23 | 13 | 7 | 3 | 0 | 5 | 3 | 7-15 | 4670.0 | 2-6 | 3330.0 | 7-8 | 8750.0 | 13.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | DNP | |||||||||||||||
| Neemias Queta | C | 34:00 | 18 | 7 | 4 | 0 | 3 | 0 | 4 | 9-10 | 9000.0 | 0-0 | - | 0-0 | - | 30.0 |
| Nikola Vucevic | C | 13:00 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 2-5 | 4000.0 | 0-2 | 0.0 | 0-0 | - | -14.0 |
Add the first entry using the form above, or post via the API.