April 03, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Alexander | DNP | |||||||||||||||
| Saddiq Bey | G | 29:00 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 7-15 | 4670.0 | 1-6 | 1670.0 | 5-5 | 10000.0 | -7.0 |
| Jeremiah Fears | G | 37:00 | 28 | 8 | 6 | 0 | 0 | 1 | 1 | 10-19 | 5260.0 | 5-11 | 4550.0 | 3-3 | 10000.0 | -4.0 |
| Jordan Hawkins | G | 21:00 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 5-7 | 7140.0 | 4-5 | 8000.0 | 0-0 | - | -3.0 |
| Micah Peavy | G | 32:00 | 8 | 3 | 3 | 4 | 0 | 0 | 3 | 2-5 | 4000.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 5.0 |
| Jordan Poole | DNP | |||||||||||||||
| Herbert Jones | F | 13:00 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 0.0 |
| Kevon Looney | DNP | |||||||||||||||
| Trey Murphy III | F | 32:00 | 13 | 4 | 4 | 0 | 2 | 3 | 2 | 5-9 | 5560.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | -3.0 |
| Zion Williamson | F | 29:00 | 13 | 6 | 3 | 1 | 0 | 4 | 0 | 5-11 | 4550.0 | 0-0 | - | 3-4 | 7500.0 | -4.0 |
| Hunter Dickinson | DNP | |||||||||||||||
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 20:00 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 2-5 | 4000.0 | 0-0 | - | 2-3 | 6670.0 | 3.0 |
| Josh Oduro | DNP | |||||||||||||||
| Derik Queen | C | 28:00 | 8 | 6 | 2 | 5 | 1 | 2 | 4 | 3-10 | 3000.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 25:00 | 12 | 7 | 2 | 2 | 0 | 3 | 2 | 6-10 | 6000.0 | 0-2 | 0.0 | 0-1 | 0.0 | 7.0 |
| Devin Carter | G | 32:00 | 9 | 6 | 3 | 1 | 1 | 2 | 2 | 3-10 | 3000.0 | 2-6 | 3330.0 | 1-3 | 3330.0 | 5.0 |
| Nique Clifford | G | 39:00 | 23 | 5 | 6 | 1 | 0 | 4 | 0 | 9-16 | 5620.0 | 4-6 | 6670.0 | 1-2 | 5000.0 | 7.0 |
| DeMar DeRozan | G | 23:00 | 14 | 2 | 5 | 2 | 0 | 0 | 2 | 7-11 | 6360.0 | 0-0 | - | 0-0 | - | 1.0 |
| Killian Hayes | G | 20:00 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 1-8 | 1250.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | -5.0 |
| Daeqwon Plowden | G | 31:00 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 5-12 | 4170.0 | 2-8 | 2500.0 | 5-5 | 10000.0 | 1.0 |
| Drew Eubanks | DNP | |||||||||||||||
| De'Andre Hunter | DNP | |||||||||||||||
| Doug McDermott | F | 18:00 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1-6 | 1670.0 | 1-5 | 2000.0 | 0-0 | - | -1.0 |
| Keegan Murray | DNP | |||||||||||||||
| Dylan Cardwell | C | 24:00 | 6 | 8 | 1 | 0 | 5 | 2 | 5 | 3-3 | 10000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Maxime Raynaud | C | 29:00 | 28 | 9 | 4 | 0 | 0 | 1 | 2 | 11-14 | 7860.0 | 0-1 | 0.0 | 6-7 | 8570.0 | 1.0 |
Add the first entry using the form above, or post via the API.