April 03, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 33:00 | 22 | 6 | 1 | 0 | 1 | 2 | 4 | 9-17 | 5290.0 | 2-8 | 2500.0 | 2-3 | 6670.0 | -17.0 |
| Kennedy Chandler | G | 25:00 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 1-9 | 1110.0 | 0-1 | 0.0 | 0-0 | - | -20.0 |
| Isaiah Collier | DNP | |||||||||||||||
| Elijah Harkless | DNP | |||||||||||||||
| John Konchar | G | 30:00 | 3 | 5 | 3 | 2 | 1 | 0 | 2 | 1-7 | 1430.0 | 1-4 | 2500.0 | 0-0 | - | -24.0 |
| Bez Mbeng | G | 29:00 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | -21.0 |
| Svi Mykhailiuk | DNP | |||||||||||||||
| Kyle Filipowski | F | 30:00 | 17 | 7 | 2 | 1 | 0 | 0 | 6 | 8-16 | 5000.0 | 0-4 | 0.0 | 1-1 | 10000.0 | -22.0 |
| Kevin Love | DNP | |||||||||||||||
| Brice Sensabaugh | F | 33:00 | 20 | 3 | 5 | 0 | 1 | 6 | 0 | 7-16 | 4380.0 | 2-6 | 3330.0 | 4-5 | 8000.0 | -22.0 |
| Cody Williams | F | 38:00 | 27 | 11 | 4 | 0 | 0 | 2 | 2 | 10-16 | 6250.0 | 0-2 | 0.0 | 7-10 | 7000.0 | -29.0 |
| Oscar Tshiebwe | C | 21:00 | 15 | 10 | 1 | 2 | 0 | 2 | 3 | 7-11 | 6360.0 | 0-0 | - | 1-3 | 3330.0 | -15.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 7:00 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 3-4 | 7500.0 | 1.0 |
| Aaron Holiday | G | 18:00 | 6 | 2 | 3 | 1 | 0 | 1 | 4 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | 8.0 |
| Josh Okogie | G | 10:00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 20.0 |
| Reed Sheppard | G | 29:00 | 12 | 2 | 7 | 1 | 1 | 0 | 1 | 4-10 | 4000.0 | 4-8 | 5000.0 | 0-0 | - | 26.0 |
| Amen Thompson | G | 32:00 | 21 | 8 | 4 | 2 | 0 | 1 | 1 | 7-11 | 6360.0 | 0-0 | - | 7-9 | 7780.0 | 14.0 |
| Kevin Durant | F | 30:00 | 25 | 5 | 6 | 0 | 2 | 3 | 2 | 8-12 | 6670.0 | 2-4 | 5000.0 | 7-8 | 8750.0 | 24.0 |
| Tari Eason | F | 22:00 | 16 | 7 | 0 | 0 | 0 | 1 | 2 | 7-10 | 7000.0 | 2-3 | 6670.0 | 0-0 | - | 17.0 |
| Dorian Finney-Smith | F | 9:00 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 | 7500.0 | 1-2 | 5000.0 | 0-0 | - | 9.0 |
| Jeff Green | F | 7:00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| Jabari Smith Jr. | F | 24:00 | 18 | 5 | 0 | 1 | 0 | 1 | 1 | 6-16 | 3750.0 | 4-8 | 5000.0 | 2-2 | 10000.0 | 12.0 |
| Jae'Sean Tate | F | 12:00 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 3-5 | 6000.0 | 0-0 | - | 1-1 | 10000.0 | 5.0 |
| Clint Capela | C | 13:00 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 15.0 |
| Alperen Sengun | C | 28:00 | 19 | 4 | 5 | 0 | 0 | 3 | 3 | 8-12 | 6670.0 | 0-2 | 0.0 | 3-6 | 5000.0 | 16.0 |
Add the first entry using the form above, or post via the API.