March 29, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 25:00 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-8 | 3750.0 | 3-7 | 4290.0 | 0-0 | - | 41.0 |
| Josh Okogie | G | 5:00 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
| Reed Sheppard | G | 21:00 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | -10.0 |
| Amen Thompson | G | 35:00 | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 5-10 | 5000.0 | 0-1 | 0.0 | 4-6 | 6670.0 | 32.0 |
| Isaiah Crawford | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Kevin Durant | F | 29:00 | 20 | 4 | 6 | 1 | 0 | 2 | 1 | 7-16 | 4380.0 | 1-7 | 1430.0 | 5-5 | 10000.0 | 1.0 |
| Tari Eason | F | 22:00 | 15 | 8 | 1 | 1 | 0 | 0 | 1 | 6-12 | 5000.0 | 3-5 | 6000.0 | 0-0 | - | 15.0 |
| Dorian Finney-Smith | DNP | |||||||||||||||
| Jeff Green | F | 4:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Jabari Smith Jr. | F | 33:00 | 20 | 4 | 3 | 0 | 2 | 0 | 3 | 7-15 | 4670.0 | 4-9 | 4440.0 | 2-2 | 10000.0 | 16.0 |
| Jae'Sean Tate | F | 13:00 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 27.0 |
| Clint Capela | C | 16:00 | 6 | 14 | 3 | 0 | 2 | 1 | 4 | 3-6 | 5000.0 | 0-0 | - | 0-0 | - | 6.0 |
| Alperen Sengun | C | 32:00 | 36 | 13 | 7 | 3 | 3 | 0 | 2 | 12-23 | 5220.0 | 5-7 | 7140.0 | 7-8 | 8750.0 | 26.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 31:00 | 18 | 7 | 1 | 0 | 1 | 1 | 1 | 7-13 | 5380.0 | 4-6 | 6670.0 | 0-0 | - | -7.0 |
| Jeremiah Fears | G | 22:00 | 12 | 2 | 5 | 2 | 1 | 2 | 3 | 4-14 | 2860.0 | 1-4 | 2500.0 | 3-4 | 7500.0 | -26.0 |
| Jordan Hawkins | G | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -4.0 |
| Dejounte Murray | G | 28:00 | 19 | 4 | 6 | 1 | 1 | 1 | 1 | 8-14 | 5710.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -3.0 |
| Micah Peavy | G | 16:00 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -18.0 |
| Jordan Poole | G | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -16.0 |
| Herbert Jones | F | 30:00 | 10 | 3 | 2 | 0 | 0 | 2 | 4 | 3-10 | 3000.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | -5.0 |
| Kevon Looney | F | 4:00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | -5.0 |
| Karlo Matkovic | F | 17:00 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-0 | - | -25.0 |
| Zion Williamson | F | 25:00 | 18 | 4 | 3 | 0 | 0 | 1 | 3 | 6-8 | 7500.0 | 0-0 | - | 6-8 | 7500.0 | -11.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 31:00 | 8 | 5 | 1 | 0 | 4 | 0 | 3 | 2-4 | 5000.0 | 0-0 | - | 4-8 | 5000.0 | -5.0 |
| Derik Queen | C | 24:00 | 13 | 3 | 1 | 0 | 1 | 2 | 1 | 5-12 | 4170.0 | 1-3 | 3330.0 | 2-4 | 5000.0 | -35.0 |
Add the first entry using the form above, or post via the API.