March 27, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 30:00 | 19 | 3 | 2 | 0 | 1 | 2 | 1 | 6-12 | 5000.0 | 3-6 | 5000.0 | 4-4 | 10000.0 | -9.0 |
| Jeremiah Fears | G | 28:00 | 10 | 4 | 3 | 0 | 1 | 1 | 3 | 3-12 | 2500.0 | 1-5 | 2000.0 | 3-4 | 7500.0 | -6.0 |
| Jordan Hawkins | G | 21:00 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2-8 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -2.0 |
| Micah Peavy | G | 2:00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 7.0 |
| Jordan Poole | G | 23:00 | 12 | 2 | 6 | 0 | 0 | 2 | 3 | 3-12 | 2500.0 | 2-8 | 2500.0 | 4-4 | 10000.0 | -15.0 |
| Herbert Jones | F | 27:00 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1-8 | 1250.0 | 0-4 | 0.0 | 0-0 | - | -8.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 17:00 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 2-4 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Zion Williamson | F | 31:00 | 22 | 7 | 4 | 0 | 0 | 2 | 2 | 9-13 | 6920.0 | 0-0 | - | 4-4 | 10000.0 | -7.0 |
| DeAndre Jordan | C | 19:00 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 3-5 | 6000.0 | 0-0 | - | 2-2 | 10000.0 | -4.0 |
| Yves Missi | C | 19:00 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 3-5 | 6000.0 | 0-0 | - | 1-2 | 5000.0 | -6.0 |
| Derik Queen | C | 23:00 | 13 | 8 | 0 | 1 | 1 | 2 | 3 | 5-11 | 4550.0 | 0-0 | - | 3-5 | 6000.0 | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| A.J. Lawson | G | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -8.0 |
| Alijah Martin | G | 2:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -7.0 |
| Jamal Shead | G | 25:00 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 13.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 34:00 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 6-14 | 4290.0 | 4-10 | 4000.0 | 2-4 | 5000.0 | 22.0 |
| Scottie Barnes | F | 36:00 | 23 | 6 | 12 | 2 | 3 | 4 | 3 | 10-14 | 7140.0 | 0-0 | - | 3-3 | 10000.0 | 16.0 |
| RJ Barrett | F | 31:00 | 18 | 6 | 4 | 0 | 0 | 2 | 5 | 7-14 | 5000.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | 26.0 |
| Jamison Battle | F | 4:00 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | -9.0 |
| Brandon Ingram | F | 31:00 | 13 | 6 | 2 | 1 | 1 | 1 | 1 | 5-13 | 3850.0 | 1-3 | 3330.0 | 2-3 | 6670.0 | 10.0 |
| Sandro Mamukelashvili | F | 21:00 | 18 | 9 | 2 | 1 | 1 | 0 | 1 | 7-14 | 5000.0 | 3-5 | 6000.0 | 1-2 | 5000.0 | 9.0 |
| Jonathan Mogbo | F | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -10.0 |
| Collin Murray-Boyles | F | 12:00 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 3-5 | 6000.0 | 0-0 | - | 3-4 | 7500.0 | 2.0 |
| Jakob Poeltl | C | 30:00 | 18 | 11 | 3 | 1 | 1 | 1 | 4 | 9-11 | 8180.0 | 0-0 | - | 0-0 | - | 15.0 |
Add the first entry using the form above, or post via the API.