March 27, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham | G | 16:00 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Josh Giddey | G | 33:00 | 5 | 7 | 11 | 0 | 0 | 5 | 1 | 1-11 | 910.0 | 0-8 | 0.0 | 3-4 | 7500.0 | -20.0 |
| Tre Jones | G | 26:00 | 21 | 7 | 9 | 1 | 1 | 2 | 1 | 8-12 | 6670.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | -13.0 |
| Collin Sexton | G | 30:00 | 22 | 3 | 3 | 0 | 1 | 0 | 3 | 8-14 | 5710.0 | 5-7 | 7140.0 | 1-2 | 5000.0 | 0.0 |
| Anfernee Simons | DNP | |||||||||||||||
| Matas Buzelis | F | 34:00 | 15 | 9 | 0 | 0 | 1 | 1 | 2 | 6-13 | 4620.0 | 1-7 | 1430.0 | 2-2 | 10000.0 | -9.0 |
| Leonard Miller | F | 26:00 | 15 | 7 | 0 | 1 | 0 | 3 | 3 | 6-17 | 3530.0 | 2-7 | 2860.0 | 1-2 | 5000.0 | -2.0 |
| Isaac Okoro | F | 31:00 | 20 | 4 | 0 | 0 | 1 | 0 | 3 | 7-13 | 5380.0 | 3-5 | 6000.0 | 3-3 | 10000.0 | -14.0 |
| Patrick Williams | F | 18:00 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1-8 | 1250.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | -12.0 |
| Guerschon Yabusele | F | 22:00 | 6 | 4 | 1 | 1 | 1 | 0 | 4 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | -16.0 |
| Nick Richards | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 15:00 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 0-1 | 0.0 | 2-3 | 6670.0 | 8.0 |
| Luguentz Dort | G | 18:00 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | -2.0 |
| Shai Gilgeous-Alexander | G | 29:00 | 25 | 2 | 5 | 0 | 3 | 1 | 1 | 8-24 | 3330.0 | 0-10 | 0.0 | 9-12 | 7500.0 | 10.0 |
| Isaiah Joe | G | 18:00 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 5-11 | 4550.0 | 4-9 | 4440.0 | 1-1 | 10000.0 | 9.0 |
| Jared McCain | G | 13:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 10.0 |
| Ajay Mitchell | G | 25:00 | 15 | 3 | 5 | 0 | 2 | 2 | 5 | 6-10 | 6000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 14.0 |
| Cason Wallace | G | 31:00 | 21 | 5 | 2 | 3 | 1 | 1 | 1 | 8-11 | 7270.0 | 5-7 | 7140.0 | 0-0 | - | 21.0 |
| Aaron Wiggins | G | 11:00 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7500.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -2.0 |
| Kenrich Williams | G | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -4.0 |
| Jalen Williams | G | 27:00 | 18 | 6 | 8 | 1 | 0 | 2 | 3 | 8-16 | 5000.0 | 0-2 | 0.0 | 2-4 | 5000.0 | 12.0 |
| Payton Sandfort | F | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -1.0 |
| Jaylin Williams | F | 19:00 | 12 | 10 | 0 | 2 | 2 | 0 | 1 | 4-6 | 6670.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 6.0 |
| Branden Carlson | C | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Isaiah Hartenstein | C | 24:00 | 6 | 16 | 3 | 2 | 0 | 3 | 2 | 2-5 | 4000.0 | 0-0 | - | 2-3 | 6670.0 | 13.0 |
Add the first entry using the form above, or post via the API.