March 25, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 32:00 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 3-5 | 6000.0 | 3-4 | 7500.0 | 0-0 | - | -6.0 |
| AJ Johnson | DNP | |||||||||||||||
| Ryan Nembhard | G | 13:00 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 0.0 |
| John Poulakidas | G | 9:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | 5.0 |
| Klay Thompson | G | 11:00 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 5000.0 | 2-2 | 10000.0 | 0-0 | - | -4.0 |
| Brandon Williams | G | 19:00 | 11 | 2 | 6 | 0 | 0 | 1 | 4 | 3-6 | 5000.0 | 0-2 | 0.0 | 5-7 | 7140.0 | -1.0 |
| Marvin Bagley III | F | 17:00 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 3-8 | 3750.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 0.0 |
| Cooper Flagg | F | 36:00 | 26 | 8 | 7 | 2 | 1 | 0 | 1 | 10-18 | 5560.0 | 1-4 | 2500.0 | 5-6 | 8330.0 | -6.0 |
| Naji Marshall | F | 30:00 | 22 | 4 | 3 | 0 | 0 | 1 | 2 | 7-17 | 4120.0 | 1-6 | 1670.0 | 7-8 | 8750.0 | -7.0 |
| Khris Middleton | F | 18:00 | 11 | 3 | 5 | 0 | 0 | 1 | 1 | 4-8 | 5000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -11.0 |
| Dwight Powell | F | 16:00 | 7 | 4 | 0 | 1 | 1 | 0 | 3 | 1-2 | 5000.0 | 0-0 | - | 5-7 | 7140.0 | -5.0 |
| Tyler Smith | F | 8:00 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 6000.0 | 2-4 | 5000.0 | 0-0 | - | 3.0 |
| P.J. Washington | F | 31:00 | 19 | 15 | 1 | 0 | 1 | 0 | 6 | 8-15 | 5330.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 25:00 | 11 | 3 | 4 | 0 | 0 | 2 | 6 | 4-8 | 5000.0 | 1-3 | 3330.0 | 2-3 | 6670.0 | 9.0 |
| Bruce Brown | G | 20:00 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 2-4 | 5000.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | -9.0 |
| Tim Hardaway Jr. | G | 27:00 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1-3 | 3330.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 15.0 |
| Curtis Jones | DNP | |||||||||||||||
| Tyus Jones | DNP | |||||||||||||||
| Jamal Murray | G | 41:00 | 53 | 6 | 4 | 0 | 0 | 4 | 2 | 19-28 | 6790.0 | 9-14 | 6430.0 | 6-6 | 10000.0 | 10.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Julian Strawther | G | 16:00 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3-7 | 4290.0 | 2-4 | 5000.0 | 0-0 | - | -2.0 |
| Peyton Watson | G | 23:00 | 21 | 4 | 3 | 0 | 0 | 0 | 2 | 7-10 | 7000.0 | 2-3 | 6670.0 | 5-6 | 8330.0 | 3.0 |
| DaRon Holmes II | DNP | |||||||||||||||
| Cameron Johnson | F | 29:00 | 12 | 1 | 3 | 0 | 1 | 1 | 3 | 5-8 | 6250.0 | 2-4 | 5000.0 | 0-0 | - | 7.0 |
| Spencer Jones | F | 20:00 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1-2 | 5000.0 | 0-1 | 0.0 | 2-4 | 5000.0 | -8.0 |
| Zeke Nnaji | DNP | |||||||||||||||
| Nikola Jokic | C | 38:00 | 23 | 21 | 19 | 1 | 0 | 1 | 5 | 8-19 | 4210.0 | 1-5 | 2000.0 | 6-6 | 10000.0 | 10.0 |
| Jonas Valanciunas | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.