March 25, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham | G | 23:00 | 12 | 2 | 1 | 0 | 0 | 1 | 4 | 5-10 | 5000.0 | 0-4 | 0.0 | 2-2 | 10000.0 | 6.0 |
| Josh Giddey | G | 33:00 | 23 | 9 | 12 | 0 | 1 | 4 | 2 | 8-13 | 6150.0 | 3-6 | 5000.0 | 4-4 | 10000.0 | -15.0 |
| Tre Jones | G | 28:00 | 15 | 4 | 7 | 0 | 0 | 1 | 1 | 4-9 | 4440.0 | 0-2 | 0.0 | 7-8 | 8750.0 | -8.0 |
| Collin Sexton | G | 19:00 | 16 | 1 | 4 | 1 | 0 | 1 | 2 | 5-9 | 5560.0 | 1-4 | 2500.0 | 5-6 | 8330.0 | -29.0 |
| Matas Buzelis | F | 30:00 | 18 | 8 | 2 | 0 | 1 | 3 | 4 | 6-15 | 4000.0 | 4-10 | 4000.0 | 2-2 | 10000.0 | -15.0 |
| Leonard Miller | F | 21:00 | 15 | 7 | 2 | 0 | 0 | 1 | 3 | 6-12 | 5000.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 5.0 |
| Isaac Okoro | F | 23:00 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 5-10 | 5000.0 | 3-6 | 5000.0 | 0-0 | - | -22.0 |
| Jalen Smith | F | 6:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Patrick Williams | F | 20:00 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 4-6 | 6670.0 | 1-3 | 3330.0 | 1-4 | 2500.0 | -14.0 |
| Guerschon Yabusele | F | 22:00 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 3-8 | 3750.0 | 2-5 | 4000.0 | 3-3 | 10000.0 | -7.0 |
| Nick Richards | C | 9:00 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 24:00 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 5-8 | 6250.0 | 5-8 | 6250.0 | 0-0 | - | 16.0 |
| VJ Edgecombe | G | 30:00 | 22 | 6 | 6 | 1 | 0 | 1 | 1 | 7-9 | 7780.0 | 4-5 | 8000.0 | 4-5 | 8000.0 | 32.0 |
| Quentin Grimes | G | 31:00 | 13 | 6 | 5 | 3 | 3 | 1 | 3 | 5-10 | 5000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 16.0 |
| Kyle Lowry | G | 5:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -11.0 |
| Dominick Barlow | F | 26:00 | 9 | 5 | 5 | 0 | 2 | 0 | 3 | 3-5 | 6000.0 | 0-0 | - | 3-4 | 7500.0 | 27.0 |
| MarJon Beauchamp | F | 7:00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-2 | 0.0 | -14.0 |
| Justin Edwards | F | 14:00 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 5-7 | 7140.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 20.0 |
| Paul George | F | 26:00 | 28 | 6 | 4 | 4 | 1 | 0 | 2 | 11-22 | 5000.0 | 6-13 | 4620.0 | 0-0 | - | 14.0 |
| Dalen Terry | F | 6:00 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3-4 | 7500.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -13.0 |
| Jabari Walker | F | 7:00 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -14.0 |
| Trendon Watford | F | 15:00 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2-7 | 2860.0 | 0-1 | 0.0 | 0-0 | - | 7.0 |
| Adem Bona | C | 15:00 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 1-2 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | -2.0 |
| Andre Drummond | C | 5:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -11.0 |
| Joel Embiid | C | 28:00 | 35 | 6 | 7 | 0 | 1 | 3 | 2 | 12-17 | 7060.0 | 3-3 | 10000.0 | 8-9 | 8890.0 | 33.0 |
Add the first entry using the form above, or post via the API.